Can anyone provide compilation speed comparisons for their project 0.10.1 to 0.11.x (dev version)?

dug out my advent of code repo (GitHub - xxxbxxx/advent-of-code: https://adventofcode.com/ solutions in zig)

Benchmark 1 (5 runs): /bin/sh ./alldays.10_1_stage1.sh
  measurement          mean ± σ            min … max           outliers         delta
  wall_time          9.22s  ± 66.6ms    9.16s  … 9.32s           0 ( 0%)        0%
  peak_rss            977MB ± 8.03MB     971MB …  988MB          0 ( 0%)        0%
  cpu_cycles         30.8G  ± 76.8M     30.7G  … 30.9G           0 ( 0%)        0%
  instructions       42.6G  ± 6.16M     42.6G  … 42.6G           0 ( 0%)        0%
  cache_references   1.57G  ± 16.5M     1.55G  … 1.59G           0 ( 0%)        0%
  cache_misses        122M  ±  787K      121M  …  123M           0 ( 0%)        0%
  branch_misses       203M  ±  497K      202M  …  203M           1 (20%)        0%
Benchmark 2 (6 runs): /bin/sh ./alldays.9_1.sh
  measurement          mean ± σ            min … max           outliers         delta
  wall_time          7.75s  ± 9.27ms    7.74s  … 7.77s           0 ( 0%)        ⚡- 15.9% ±  0.7%
  peak_rss            933MB ±  102KB     933MB …  933MB          0 ( 0%)        ⚡-  4.5% ±  0.8%
  cpu_cycles         25.3G  ± 47.6M     25.3G  … 25.4G           0 ( 0%)        ⚡- 17.8% ±  0.3%
  instructions       36.5G  ± 6.47M     36.4G  … 36.5G           0 ( 0%)        ⚡- 14.5% ±  0.0%
  cache_references   1.11G  ± 3.44M     1.10G  … 1.11G           0 ( 0%)        ⚡- 29.5% ±  1.0%
  cache_misses        105M  ±  469K      105M  …  106M           0 ( 0%)        ⚡- 13.9% ±  0.7%
  branch_misses       159M  ±  544K      158M  …  160M           0 ( 0%)        ⚡- 21.9% ±  0.4%
Benchmark 3 (7 runs): /bin/sh ./alldays.10_1_stage2.sh (genrated exe non functional)
  measurement          mean ± σ            min … max           outliers         delta
  wall_time          7.28s  ± 46.4ms    7.24s  … 7.38s           0 ( 0%)        ⚡- 21.0% ±  0.8%
  peak_rss            288MB ± 6.34MB     284MB …  301MB          0 ( 0%)        ⚡- 70.5% ±  0.9%
  cpu_cycles         26.2G  ± 56.0M     26.2G  … 26.3G           0 ( 0%)        ⚡- 14.9% ±  0.3%
  instructions       32.8G  ± 4.32M     32.8G  … 32.9G           0 ( 0%)        ⚡- 22.9% ±  0.0%
  cache_references   1.52G  ± 10.8M     1.50G  … 1.53G           0 ( 0%)        ⚡-  3.3% ±  1.1%
  cache_misses       98.7M  ±  705K     97.7M  … 99.7M           0 ( 0%)        ⚡- 19.3% ±  0.8%
  branch_misses       208M  ±  262K      208M  …  208M           0 ( 0%)        💩+  2.4% ±  0.2%
Benchmark 4 (6 runs): /bin/sh ./alldays.11_0.sh
  measurement          mean ± σ            min … max           outliers         delta
  wall_time          7.74s  ± 29.0ms    7.71s  … 7.79s           0 ( 0%)        ⚡- 16.0% ±  0.7%
  peak_rss            313MB ± 2.48MB     312MB …  318MB          0 ( 0%)        ⚡- 67.9% ±  0.8%
  cpu_cycles         28.3G  ± 30.9M     28.3G  … 28.4G           0 ( 0%)        ⚡-  8.2% ±  0.2%
  instructions       36.3G  ± 4.89M     36.3G  … 36.3G           0 ( 0%)        ⚡- 14.9% ±  0.0%
  cache_references   1.57G  ± 9.90M     1.55G  … 1.58G           0 ( 0%)          +  0.2% ±  1.2%
  cache_misses        121M  ±  608K      121M  …  122M           0 ( 0%)          -  0.9% ±  0.8%
  branch_misses       202M  ±  226K      202M  …  203M           0 ( 0%)          -  0.3% ±  0.3%

using zig builds from Download ⚡ Zig Programming Language
and these scripts

$ cat alldays.9_1.sh 
cd aoc.9
rm -r zig-cache zig-out */zig-cache 
zig-linux-x86_64-0.9.1/zig build-exe 2019/alldays.zig  --pkg-begin "tools" "common/tools.zig" --pkg-end 
zig-linux-x86_64-0.9.1/zig build-exe 2020/alldays.zig  --pkg-begin "tools" "common/tools.zig" --pkg-end 
zig-linux-x86_64-0.9.1/zig build-exe 2021/alldays.zig  --pkg-begin "tools" "common/tools_v2.zig" --pkg-end  

$ cat alldays.10_1_stage1.sh 
cd aoc.10
rm -r zig-cache zig-out */zig-cache 
zig-linux-x86_64-0.10.1/zig build-exe -fstage1 2019/alldays.zig  --pkg-begin "tools" "common/tools.zig" --pkg-end 
zig-linux-x86_64-0.10.1/zig build-exe -fstage1 2020/alldays.zig  --pkg-begin "tools" "common/tools.zig" --pkg-end 
zig-linux-x86_64-0.10.1/zig build-exe -fstage1 2021/alldays.zig  --pkg-begin "tools" "common/tools_v2.zig" --pkg-end  

$ cat alldays.11_0.sh 
cd aoc.11
rm -r zig-cache zig-out */zig-cache 
zig-linux-x86_64-0.11.0-dev.4238+abd960873/zig build-exe 2019/alldays.zig  --mod "tools"::"common/tools.zig" --deps tools 
zig-linux-x86_64-0.11.0-dev.4238+abd960873/zig build-exe 2020/alldays.zig  --mod "tools"::"common/tools.zig" --deps tools  
zig-linux-x86_64-0.11.0-dev.4238+abd960873/zig build-exe 2021/alldays.zig  --mod "tools"::"common/tools_v2.zig" --deps tools
2 Likes